Oppo Reno Zoom
Oppo Reno Zoom- A Smartphone With 10x Hybrid Optical Technology
Oppo is going to launch Reno Zoom which is one of the five variants. The launching date has already been announced by the company that is the 10th of the next month. The name Oppo Reno Zoom suggests that the manufacturers have spent all the energies on the camera setup. All the variants have some sort of specialty which it differs from the other variants. The Oppo's Reno Zoom is the version that will come with 10x hybrid optical technology. Well, this technology is no more a mystery now because we have already seen the results of this technology previously. Oppo Reno Zoom's a 48 megapixels primary sensor along with the secondary wide-angle camera. Moreover, there will be 8 megapixels zooming sensor. As for as the selfie camera is concerned, Reno Zoom by Oppo will come with 16 megapixels front camera. So, the main focus will be on the main sensor that will dual setup. It is also speculated that the upcoming Oppo Zoom will be powered by one of the latest and powerful chipsets called Snapdragon 855. This is a chipset that is considered the best one for an Android system. The new Oppo Reno's Zoom will be equipped with 8 GB of RAM and 256 gigabytes of native storage. The high-quality chipset and power RAM will ensure the best possible performance. The screen of Oppo Reno Zoom size will be 6.4 inches which will present full HD plus display. The battery of the handset will be 4800 mAh. This is a powerful battery that will ensure the Reno Zoom's handset to remain on form almost more than a day. The in-display fingerprint scanner will also be a part of the handset. Some of the smartphone companies like Samsung, Huawei, and others have been working hard to produce high-quality handsets.
| Build | OS | Android 9.0 (Pie) | |
|---|---|---|---|
| UI | ColorOS 6 | ||
| Dimensions | N/A | ||
| Weight | N/A | ||
| SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
| Colors | Various | ||
| Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | HSDPA 850 / 900 / 1900 / 2100 | ||
| 4G Band | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) | ||
| Processor | CPU | Octa Core | |
| Chipset | Snapdragon 845 | ||
| GPU | Adreno 616 | ||
| Display | Technology | AMOLED Capacitive Touchscreen, 16M Colors, Multitouch | |
| Size | 6.4 Inches | ||
| Resolution | 1080 x 2340 Pixels (~403 PPI) | ||
| Memory | Built-in | 128GB Built-in, 6GB RAM | |
| Card | microSD Card, (supports up to 256GB) (dedicated slot) | ||
| Camera | Main | Triple Camera: 48 MP, f/1.8, 1/2", PDAF + 8 MP, AF + 16 MP, autofocus, LED flash | |
| Features | Phase detection, Geo-tagging, touch focus, face detection, HDR, panorama, Video (2160p@30fps, 1080p@30fps) | ||
| Front | 16 MP, f/2.0, 1/3.1 | ||
| Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
| Bluetooth | v5.0 with A2DP, LE | ||
| GPS | Yes + A-GPS support, & GLONASS, BDS, GALILEO | ||
| Radio | FM Radio | ||
| USB | 3.1, Type-C 1.0 reversible connector, USB On-The-Go | ||
| NFC | No | ||
| Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE-A Cat15 800/150 Mbps) | ||
| Features | Sensors | Accelerometer, Compass, Fingerprint (under display), Gyro, Proximity | |
| Audio | 3.5mm Audio Jack, MP4/H.264/FLAC player, MP3/eAAC+/WAV player, Speaker Phone | ||
| Browser | HTML5 | ||
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
| Games | Built-in + Downloadable | ||
| Torch | Yes | ||
| Extra | Active noise cancellation with dedicated mic, Document editor, Photo/video editor | ||
| Battery | Capacity | (Li-Po Non removable), 4800 mAh | |
| - Super VOOC 3.0 Flash Charge | |||
Price | Price in Rs: Coming Soon Price in USD: $NA | ||
Price in Pakistan
Coming Soon
More Visit https://pakmobilefirmware.blogspot.com/



0 Comments